The Official NCAR Race Plan Schedule
We are busy preparing for 2023, but if you’d like to see how race week may go, please review the 2022 National Championship Air Races and Air Show schedule.
Times are listed in Pacific Time.
Wednesday, September 14
Thursday, September 15
Friday, September 16
Saturday, September 17
Sunday, September 18
Wednesday, September 14
7:30am-8:30am | Open Qualification Sessions – All Classes |
8:30am-9am | Formula One – Heat 1C |
9am-9:30am | STOL Drag – Heat 1 |
9:30am-10am | Biplane – Heat 1B |
10am-10:30am | Formula One – Heat 1B |
10:30am-11am | STOL Drag – Heat 2 |
11am-11:30am | Biplane – Heat 1A |
11:30am-11:55am | Jet – Heat 1C |
11:55am-12:25pm | Formula One – Heat 1A |
12:25pm-12:55pm | STOL Drag – Heat 3 |
12:55pm-1:25pm | Sport – Heat 1D |
1:25pm-1:50pm | T-6 – Heat 1C |
1:50pm-2:15pm | Jet – Heat 1B |
2:15pm-2:40pm | Sport – Heat 1C |
2:40pm-2:50pm | Jim Peitz Aerosports |
2:50pm-3pm | HondaJet Practice |
3pm-3:25pm | T-6 – Heat 1B |
3:25pm-3:35pm | GB-1 GameBird Practice (Philipp Steinbach) |
3:35pm-4pm | Jet – Heat 1A |
Thursday, September 15
7:30am-7:55am | STOL Drag – Heat 4 |
7:55am -8:25am | Formula One – Heat 2C |
8:25am-8:55am | Biplane – Heat 2B |
8:55am-9:05am | T-6 1v1 Quarter Finals (2 Races) |
9:05am-9:30am | STOL Drag – Heat 5 |
9:30am-10am | Formula One – Heat 2B |
10am-10:30am | Biplane – Heat 2A |
10:30am-11am | Formula One – Heat 2A |
11am-11:15am | Welcoming Ceremony |
11:15am-11:40am | Sport – Heat 1B |
11:40am-11:50am | Jim Peitz Aerosports |
11:50am-11:55am | USAF Military Flyby |
11:55am-12:05pm | GB-1 GameBird Performance (Philipp Steinbach) |
12:05pm-12:30pm | Jet – Heat 2C |
12:30pm-1pm | T-6 – Heat 1A & STIHL Timberworks Lumberjack Show |
1pm-1:10pm | HondaJet Practice |
1:10pm-1:35pm | Unlimited – Heat 1B |
1:35pm-2pm | Sport – Heat 1A |
2pm-2:25pm | USN F-18 Tactical Demonstration & Legacy Flight Rehearsal |
2:25pm-2:50pm | Unlimited – Heat 1B |
2:50pm-3:20pm | USAF F-22 Raptor Demonstration & Heritage Flight Rehearsal |
3:20pm-3:45pm | Jet – Heat 2B |
3:45pm-4:30pm | STIHL Timberworks Lumberjack Show |
Friday, September 16
7:30am-7:55am | STOL Drag – Heat 6 |
7:55am-8:25am | Formula One – Heat 3C |
8:25am-8:55am | Biplane – Heat 3B |
8:55am-9:20am | STOL Drag – Heat 7 |
9:20am-9:45am | Formula One – Heat 3B |
9:45am-10:15am | Biplane – Heat 3A |
10:15am-10:25am | T-6 1v1 Quarter Finals (2 Races) |
10:25am-10:50am | Unlimited – Heat 2C |
10:50am-11:05am | Welcoming Ceremony |
11:05am-11:35am | Formula One – Heat 3A |
11:35am-12:05pm | Sport – Heat 2D & Jim Peitz Aerosports |
12:05pm-12:30pm | Jet – Heat 2A |
12:30pm-1pm | Sport – Heat 2C & GB-1 GameBird Performance (Philipp Steinbach) |
1pm-1:05pm | Military Flyby |
1:05pm-1:30pm | T-6 – Heat 2C & STIHL Timberworks Lumberjack Show |
1:30pm-1:40pm | HondaJet Rehearsal |
1:40pm-2:05pm | Sport – Heat 2B |
2:05pm-2:30pm | Unlimited – Heat 2B |
2:30pm-2:55pm | USN F-18 Tactical Demonstration & Legacy Flight Rehearsal |
2:55pm-3:20pm | T-6 – Heat 2B & STIHL Timberworks Lumberjack Show |
3:20pm-3:50pm | USAF F-22 Raptor Demonstration & Heritage Flight Rehearsal |
3:50pm-4:20pm | Sport – Heat 2A |
4:20pm-4:45pm | Unlimited – Heat 1A |
4:45pm-5:40pm | STIHL Timberworks Lumberjack Show |
Saturday, September 17
7:30am-7:55am | STOL Drag – Heat 8 |
7:55am-8:25am | Formula One – Heat Bronze |
8:25am-8:55am | Biplane – Heat Silver |
8:55am-9:05am | T-6 1v1 Semi-Finals (2 Races) |
9:05am-9:30am | STOL Drag – Heat 9 |
9:30am-10am | Formula One – Heat Silver |
10am-10:25am | Jet – Heat Bronze |
10:25am-10:40am | Welcoming Ceremony |
10:40am-10:55am | Unlimited Heritage Flight |
10:55am-11:25am | Sport – Heat 3D & Jim Peitz Aerosports |
11:25am-11:50am | Unlimited – Heat 3B |
11:50am-12:15pm | T-6 – Heat 2A & STIHL Timberworks Lumberjack Show |
12:15pm-12:25pm | GB-1 GameBird Performance (Philipp Steinbach) |
12:25pm-12:50pm | Jet – Heat 3B |
12:50pm-1:15pm | Sport – Heat 3C |
1:15pm-1:20pm | USAF Military Flyby |
1:20pm-1:30pm | HondaJet Performance |
1:30pm-1:55pm | Sport – Heat 3B |
1:55pm-2:20pm | USN F-18 Tactical Demonstration & Legacy Flight |
2:20pm-2:45pm | Sport – Heat 3A |
2:45pm-3:15pm | USAF F-22 Raptor Demonstration & Heritage Flight |
3:15pm-3:40pm | Jet – Heat 3A |
3:40pm-4:10pm | Unlimited – Heat 2A |
4:10pm-4:55pm | STIHL Timberworks Lumberjack Show |
Sunday, September 18
7:30am-7:55am | STOL Drag – Race 10 |
7:55am-8:25am | Formula One – Gold Race |
8:25am-8:50am | STOL Drag – Race 11 |
8:50am-9:20am | Biplane – Gold Race |
9:20am-9:30am | T-6 1v1 Finals (1 Race) |
9:30am-9:55am | STOL Drag – Race 12 |
9:55am-10:20am | T-6 – Classic Race & STIHL Timberworks Lumberjack Show |
10:20am-10:35am | Welcoming Ceremony |
10:35am-10:50am | Unlimited Heritage Flight |
10:50am-11:15am | Sport – Medallion Race |
11:15am-11:25am | Jim Peitz Aerosports |
11:25am-11:50am | T-6 – Silver Race & Timberworks Lumberjack Show |
11:50am-12:15pm | Jet – Silver Race |
12:15pm-12:40pm | Sport – Bronze Race & GB-1 GameBird Performance (Philipp Steinbach) |
12:40pm-1:10pm | Unlimited – Silver Race |
1:10pm-1:15pm | USAF Military Flyby |
1:15pm-1:40pm | T-6 – Gold Race & Timberworks Lumberjack Show |
1:40pm-1:50pm | HondaJet Performance |
1:50pm-2:15pm | Sport – Silver Race |
2:15pm-2:40pm | USN F-18 Tactical Demonstration & Legacy Flight |
2:40pm-3:05pm | Jet – Gold Race |
3:05pm-3:35pm | USAF F-22 Raptor Demonstration & Heritage Flight |
3:35pm-4pm | Sport – Gold Race & Unlimited Duck Walk |
4pm-4:20pm | Unlimited Gold Race Introductions |
Race Practice/Qual Flight Operations Schedule
Biplane / Formula One / STOL Drag / T-6 / Sport / Jet / Unlimited
Sunday, September 11
Monday, September 12
Tuesday, September 13
Sunday, September 11
10:30am-11:45am | Formula One |
11:45am-12:25pm | Biplane |
12:25pm-1:05pm | STOL Drag |
1:05pm-1:45pm | Unlimited |
1:45pm-2:25pm | T-6 |
2:25pm-3:05pm | Jet |
3:05pm-4:05pm | Sport |
4:05pm-4:45pm | Unlimited |
Monday, September 12
7:30am-8:25am | Formula One |
8:25am-9:20am | Biplane |
9:20am-10:05am | STOL Drag |
10:05am-11:20am | Sport |
11:20am-12pm | Jet |
12pm-12:45pm | T-6 |
12:45pm-1:30pm | Unlimited |
1:30pm-2:45pm | Sport |
2:45pm-3:25pm | Jet |
3:25pm-4:10pm | T-6 |
4:10pm-4:55pm | Unlimited |
Tuesday, September 13
7:30am-8:25am | Formula One |
8:25am-9:20am | Biplane |
9:20am-10:05am | STOL Drag |
10:05am-11:20am | Sport |
11:20am-12pm | Jet |
12pm-12:45pm | T-6 |
12:45pm-1:30pm | Unlimited |
1:30pm-2:45pm | Sport |
2:45pm-3:25pm | Jet |
3:25pm-4:10pm | T-6 |
4:10pm-4:55pm | Unlimited |