Sport Class
The Sport Class highlights the new and innovative work being done in the development of high performance kit-built aircraft. Competition in the Class is fierce, with the rapid introduction of race-driven engine and airframe technology. Eligible aircraft include production model kit-built aircraft, of which 5 or more kits have been produced and delivered to customers by the manufacturer, powered by a reciprocating engine of 650 cu in. or less. All aircraft must have a current FAA issued airworthiness certificate.
Sport Class aircraft race on a roughly circular course [click on small diagram at right below for a larger version] at speeds of over 300 mph. They generally take off about ten to fifteen minutes before the race start, and follow the pace aircraft which flies in a sweeping left turn towards Peavine, the large mountain south of Reno Stead Field. Over Peavine heading roughly eastbound, the aircraft assemble in a line-abreast formation to the right of the pace aircraft, as it makes its final left turn northward towards "the chute", an imaginary path onto the Race Course [gray shaded area on diagram]. After the final turn, the formation begins to descend as the pace aircraft advises the racers to adjust their positions to maintain a straight line abreast.
![]() |
| Sport Class Race Course diagram: click on the image above to open a larger version in a new window. |
Once the pace aircraft pilot is comfortable that the formation is in a good position to start, he makes the call, "Gentlemen, you have a race!" and pulls the pace aircarft into a climbing left turn, separating from the formation. For the remainder of the race, the pace aircraft generally circles well above the racers unless needed to assist if trouble arises.
As the racing aircraft continue down the chute, they keep the Start Pylon [located between Pylons 3 and 4] to their left, and the east deadline to their right. Reaching the Start Pylon, the aircraft turn left onto the Race Course heading northwest. They continue to fly the course in a counter-clockwise direction, always making left turns around the pylons, keeping to the outside lest they be penalized for a pylon cut, and remaining above the height of the pylons lest they be penalized for low flying.
Having made the number of laps required to complete the race, at the finish line which runs from the Home Pylon due south towards the grandstands, the aircraft generally zoom climb, trading off airspeed for altitude and putting them into a comfortable position to cool down and set up for landing.
A typical Sport Class race typically takes from seven to ten minutes depending on the number of laps in the race and the speed of the aircraft.
registered aircraft 2008: Sport Class
Note: the appearance of a pilot or aircraft in this list indicates that the pilot and aircraft have registered for the National Championship Air Races & Air Show. It is not a guarantee that the pilot or aircraft will actually appear, qualify, or compete. This list will be updated as additional registration information becomes available.
Number of registrants: 53
| Pilot Name | Aircraft | Type |
|---|---|---|
| Behel, Lee | Breathless - Race 5 | Lancair Legacy |
| Behel, Lee | Breathless - Race 5 | Lancair Legacy |
| Claypool, Roger | Brain Damage - Race 6 | Zivko Edge 540T |
| Claypool, Roger | Brain Damage - Race 6 | Zivko Edge 540T |
| Crawford, Anthony | Chick's Delight - Race 9 | Questair Venture |
| Crawford, Anthony | Chick's Delight - Race 9 | Questair Venture |
| Dacey, Mike | Race 71 | Questair Venture |
| Dacey, Mike | Race 71 | Questair Venture |
| Eldredge, Kevin | Race 342 | Sbach 342 |
| Eldredge, Kevin | Relentless - Race 42 | Nemesis NXT |
| Eldredge, Kevin | Relentless - Race 42 | Nemesis NXT |
| Farnsworth, Lynn | Miss Karen II - Race 44 | Lancair Legacy |
| Farnsworth, Lynn | Miss Karen II - Race 44 | Lancair Legacy |
| Giboney, George | Rapid Travel - Race 75 | Thunder Mustang |
| Giboney, George | Rapid Travel - Race 75 | Thunder Mustang |
| Greenamyer, Darryl | Race 33 | Lancair Legacy |
| Hibler, Phillip (Earl) | Baby Doll - Race 40 | Glasair II S TD |
| Hibler, Phillip (Earl) | Baby Doll - Race 40 | Glasair II S TD |
| Jeffrey, Bob | Hot Wings - Race 142 | Lancair Legacy |
| Jeffrey, Bob | Hot Wings - Race 142 | Lancair Legacy |
| Jones, Mike | Cheeky Charlie - Race 10 | Glasair III |
| Jones, Mike | Cheeky Charlie - Race 10 | Glasair III |
| LaVelle, Jeff | Race 39 | Glasair III |
| LaVelle, Jeff | Race 39 | Glasair III |
| McReynolds, Tom | Poky - Race 69 | Lancair Legacy |
| McReynolds, Tom | Poky - Race 69 | Lancair Legacy |
| Mead, Gary | Luckymojo - Race 47 | Glasair III |
| Mead, Gary | Luckymojo - Race 47 | Glasair III |
| Morss, Dave | Driven - Race 11 | Lancair IV P |
| Morss, Dave | Driven - Race 11 | Lancair IV P |
| Morss, Dave | Martin's Legacy - Race 99 | Lancair Legacy |
| Morss, Dave | Martin's Legacy - Race 99 | Lancair Legacy |
| Nelson, Scott | Race 342 | Sbach 342 |
| Nelson, Scott | Race 342 | Sbach 342 |
| Ogg, Richard | Plastic Piglet - Race 70 | Glasair I FT |
| Ogg, Richard | Plastic Piglet - Race 70 | Glasair I FT |
| Sharp, Jon | Nemesis - Race 3x | Nemesis NXT |
| Sharp, Jon | Nemesis - Race 3x | Nemesis NXT |
| Sherman, Craig | Race 4 | Glasair III |
| Sherman, Craig | Race 4 | Glasair III |
| Sterling, David | Race 8 | Lancair Legacy |
| Sterling, David | Race 8 | Lancair Legacy |
| Sutter, Ernie | Jus Pass'n Thru - Race 66 | Lancair Legacy |
| Sutter, Ernie | Jus Pass'n Thru - Race 66 | Lancair Legacy |
| Vandam, Rick | Breathless - Race 5 | Lancair Legacy |
| Vitale, Jim | Sugarplum - Race 30 | Swearingen SX300 |
| Vitale, Jim | Sugarplum - Race 30 | Swearingen SX300 |
| Von Grote, Rod | Race 33 | Lancair Legacy |
| Von Grote, Rod | Race 33 | Lancair Legacy |
| Walker, Vince | Modo Mio - Race 2 | Lancair Legacy |
| Walker, Vince | Modo Mio - Race 2 | Lancair Legacy |
| Zaccagnino, Pete | Race 28 | Lancair IV |
| Zaccagnino, Pete | Race 28 | Lancair IV |
You can visit the official Web site of the Sport Racing Class at http://www.sportclass.com/.
Search the database of race results from Reno.